IND vs NZ match drawn, NZ won series 1-0

New Zealand vs India, 2nd Test, Wellington 

 

 

Brendon McCullum is the Man of the Match for his sensational 302 in the second inning

Ind 2nd Innings - 166/3 (52 overs)

BattingOut Desc RB 4s6s SR
Murali Vijay c CJ Anderson b Southee 7 22 1 0 31.8
Shikhar Dhawan lbw b T Boult 2 10 0 0 20.0
Cheteshwar Pujara c B Watling b Southee 17 50 3 0 34.0
Virat Kohli not out 105 135 15 1 77.8
Rohit Sharma not out 31 97 4 0 32.0
Extras 4 (b - 0 w - 2, nb - 2, lb - 0)
Total
166 (52 Overs, 3 Wickets)
Did not bat: Ajinkya Rahane, MS Dhoni(c)(wk), Ravindra Jadeja, Mohammed Shami, Zaheer Khan, Ishant Sharma
Bowler OM RW ER
Trent Boult 16 5 47 1 2.9
Tim Southee 16 3 50 2 3.1
Neil Wagner 11 3 38 0 3.5
James Neesham 5 0 25 0 5.0
Corey Anderson 4 1 6 0 1.5
FOW Batsman Score Over
1 Shikhar Dhawan 10/1 4.5
2 Murali Vijay 10/2 5.2
3 Cheteshwar Pujara 54/3 22.3

NZ 2nd Innings - 680/8 (210 overs)

BattingOut Desc RB 4s6s SR
Peter Fulton lbw b Zaheer 1 6 0 0 16.7
Hamish Rutherford c Dhoni b Zaheer 35 55 6 0 63.6
Kane Williamson c Dhoni b Zaheer 7 22 0 0 31.8
Tom Latham c Dhoni b Shami 29 64 3 0 45.3
Brendon McCullum (c) c Dhoni b Zaheer 302 559 32 4 54.0
Corey Anderson c & b R Jadeja 2 6 0 0 33.3
BJ Watling (wk) lbw b Shami 124 367 13 0 33.8
James Neesham not out 137 154 20 0 89.0
Tim Southee c Pujara b Zaheer 11 9 2 0 122.2
Neil Wagner not out 2 25 0 0 8.0
Extras 30 (b - 9 w - 2, nb - 7, lb - 12)
Total
680 (210 Overs, 8 Wickets)
Did not bat: Trent Boult
Bowler OM RW ER
Ishant Sharma 45 4 164 0 3.6
Zaheer Khan 51 13 170 5 3.3
Mohammed Shami 43 6 149 2 3.5
Ravindra Jadeja 52 11 115 1 2.2
Rohit Sharma 11 0 40 0 3.6
Virat Kohli 6 1 13 0 2.2
MS Dhoni 1 0 5 0 5.0
Shikhar Dhawan 1 0 3 0 3.0
FOW Batsman Score Over
1 Peter Fulton 1/1 1.3
2 Kane Williamson 27/2 10.4
3 Hamish Rutherford 52/3 16.6
4 Tom Latham 87/4 34.1
5 Corey Anderson 94/5 37.2
6 BJ Watling 446/6 160.2
7 Brendon McCullum 625/7 199.3
8 Tim Southee 639/8 201.3

Ind 1st Innings - 438

BattingOut Desc RB 4s6s SR
Shikhar Dhawan c B Watling b Southee 98 127 14 1 77.2
Murali Vijay c B Watling b Southee 2 6 0 0 33.3
Cheteshwar Pujara lbw b T Boult 19 59 2 0 32.2
Ishant Sharma c B Watling b T Boult 26 50 3 0 52.0
Virat Kohli c Rutherford b N Wagner 38 93 4 0 40.9
Rohit Sharma b Neesham 0 3 0 0 0.0
Ajinkya Rahane c T Boult b Southee 118 158 17 1 74.7
MS Dhoni (c & wk) c B Watling b T Boult 68 86 9 1 79.1
Ravindra Jadeja c P Fulton b N Wagner 26 16 6 0 162.5
Zaheer Khan c B Watling b N Wagner 22 19 4 0 115.8
Mohammed Shami not out 0 1 0 0 0.0
Extras 21 (b - 8 w - 7, nb - 2, lb - 4)
Total
438 (102.4 Overs, 10 Wickets)


Bowler OM RW ER
Trent Boult 26 7 99 3 3.8
Tim Southee 20 0 93 3 4.6
Neil Wagner 22.4 3 106 3 4.7
Corey Anderson 16 2 66 0 4.1
James Neesham 18 2 62 1 3.4
FOW Batsman Score Over
1 Murali Vijay 2/1 1.6
2 Cheteshwar Pujara 89/2 24.2
3 Ishant Sharma 141/3 36.6
4 Shikhar Dhawan 162/4 42.6
5 Rohit Sharma 165/5 45.1
6 Virat Kohli 228/6 68.1
7 MS Dhoni 348/7 92.2
8 Ravindra Jadeja 385/8 96.3
9 Ajinkya Rahane 423/9 101.1
10 Zaheer Khan 438/10 102.4

NZ 1st Innings - 192

BattingOut Desc RB 4s6s SR
Peter Fulton lbw b Ishant 13 31 0 0 41.9
Hamish Rutherford c Vijay b Ishant 12 34 2 0 35.3
Kane Williamson c Rohit b Shami 47 100 6 0 47.0
Tom Latham c Dhoni b Ishant 0 8 0 0 0.0
Brendon McCullum (c) c R Jadeja b Shami 8 19 1 0 42.1
Corey Anderson c Kohli b Ishant 24 43 3 1 55.8
BJ Watling (wk) c Rohit b Ishant 0 4 0 0 0.0
James Neesham c Dhoni b Shami 33 35 7 0 94.3
Tim Southee c Vijay b Ishant 32 32 1 3 100.0
Neil Wagner not out 5 12 0 0 41.7
Trent Boult c Pujara b Shami 2 5 0 0 40.0
Extras 16 (b - 0 w - 8, nb - 6, lb - 2)
Total
192 (52.5 Overs, 10 Wickets)


Bowler OM RW ER
Zaheer Khan 17 3 57 0 3.4
Mohammed Shami 16.5 4 70 4 4.2
Ishant Sharma 17 3 51 6 3.0
Ravindra Jadeja 2 1 12 0 6.0
FOW Batsman Score Over
1 Hamish Rutherford 23/1 9.3
2 Peter Fulton 26/2 11.2
3 Tom Latham 26/3 13.4
4 Brendon McCullum 45/4 22.1
5 Corey Anderson 84/5 33.4
6 BJ Watling 86/6 35.2
7 Kane Williamson 133/7 42.4
8 James Neesham 165/8 46.5
9 Tim Southee 184/9 51.3
10 Trent Boult 192/10 52.5

0 comments: