Player rankings
![]() |
|||
ID |
Rat. | Name | Nat. |
---|---|---|---|
1 | 922 | A.B. de Villiers | ![]() |
2 | 879 | K.C. Sangakkara | ![]() |
3 | 876 | S. Chanderpaul | ![]() |
4 | 873 | H.M. Amla | ![]() |
5 | 871 | D.A. Warner | ![]() |
6 | 842 | R.L. Taylor | ![]() |
7 | 824 | Misbah-ul-Haq | ![]() |
8 | 819 | C.A. Pujara | ![]() |
9 | 818 | M.J. Clarke | ![]() |
10 | 784 | V. Kohli | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 898 | D.W. Steyn | ![]() |
2 | 870 | R.J. Harris | ![]() |
3 | 865 | V.D. Philander | ![]() |
4 | 844 | M.G. Johnson | ![]() |
5 | 787 | Saeed Ajmal | ![]() |
6 | 774 | H.M.R.K.B. Herath | ![]() |
7 | 767 | T.A. Boult | ![]() |
8 | 757 | T.G. Southee | ![]() |
9 | 744 | R. Ashwin | ![]() |
10 | 733 | P.M. Siddle | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 872 | A.B. de Villiers | ![]() |
2 | 870 | V. Kohli | ![]() |
3 | 856 | G.J. Bailey | ![]() |
4 | 840 | H.M. Amla | ![]() |
5 | 826 | K.C. Sangakkara | ![]() |
6 | 799 | M.S. Dhoni | ![]() |
7 | 736 | I.J.L. Trott | ![]() |
8 | 735 | T.M. Dilshan | ![]() |
8 | 735 | Misbah-ul-Haq | ![]() |
10 | 713 | R.L. Taylor | ![]() |
![]() |
|||
ID | Rat. | Name | Nat. |
---|---|---|---|
1 | 776 | Saeed Ajmal | ![]() |
2 | 742 | D.W. Steyn | ![]() |
3 | 703 | S.P. Narine | ![]() |
4 | 691 | S.T. Finn | ![]() |
5 | 679 | J.M. Anderson | ![]() |
6 | 674 | L.L. Tsotsobe | ![]() |
7 | 673 | M. Morkel | ![]() |
8 | 668 | H.M.R.K.B. Herath | ![]() |
9 | 666 | R.A. Jadeja | ![]() |
9 | 666 | C.J. McKay | ![]() |
0 comments: