NZ won 2nd ODI,India losses rank 1

 

New Zealand vs India, 2nd ODI, Hamilton (D/N)

NZ won by 15 runs (D/L method)

Kane Williamson is the Man of the Match for his wonderfully paced 77

 

India Innings - 277/9 (41.3 overs)

BattingOut Desc RB 4s6s SR
Shikhar Dhawan b Southee 12 22 2 0 54.5
Rohit Sharma c Ronchi b Southee 20 34 2 1 58.8
Virat Kohli c (sub)Devcich b Southee 78 65 7 2 120.0
Ajinkya Rahane c Ronchi b McClenaghan 36 42 4 0 85.7
MS Dhoni (c & wk) c Williamson b CJ Anderson 56 44 7 1 127.3
Suresh Raina c Southee b Mills 35 22 6 0 159.1
Ravindra Jadeja b CJ Anderson 12 8 0 1 150.0
Ravichandran Ashwin c M Guptill b Southee 5 4 1 0 125.0
Bhuvneshwar Kumar c N McCullum b CJ Anderson 11 6 2 0 183.3
Mohammed Shami not out 1 1 0 0 100.0
Ishant Sharma not out 1 1 0 0 100.0
Extras 10 (b - 0 w - 7, nb - 0, lb - 3)
Total
277 (41.3 Overs, 9 Wickets)
Did not bat:
Bowler OM RW ER
Kyle Mills 9 1 50 1 5.6
Mitchell McClenaghan 8 1 45 1 5.6
Tim Southee 9 0 72 4 8.0
Nathan McCullum 8 0 40 0 5.0
Corey Anderson 7.3 0 67 3 8.9
FOW Batsman Score Over
1 Shikhar Dhawan 22/1 7.4
2 Rohit Sharma 37/2 9.5
3 Ajinkya Rahane 127/3 23.4
4 Virat Kohli 164/4 29.4
5 Suresh Raina 226/5 36.1
6 MS Dhoni 257/6 39.1
7 Ravindra Jadeja 259/7 39.4
8 Ravichandran Ashwin 265/8 40.3
9 Bhuvneshwar Kumar 275/9 41.1

New Zealand Innings - 271/7 (42 overs)

BattingOut Desc RB 4s6s SR
Martin Guptill c Shami b Raina 44 65 5 1 67.7
Jesse Ryder c Dhoni b Shami 20 11 4 0 181.8
Kane Williamson st Dhoni b R Jadeja 77 87 5 1 88.5
Ross Taylor c Dhoni b Shami 57 56 7 0 101.8
Corey Anderson c Dhawan b Ishant 44 17 2 5 258.8
Brendon McCullum (c) c & b Shami 0 1 0 0 0.0
Luke Ronchi (wk) not out 18 10 2 1 180.0
Nathan McCullum b Bhuvneshwar 1 3 0 0 33.3
Kyle Mills not out 2 2 0 0 100.0
Extras 8 (b - 0 w - 7, nb - 0, lb - 1)
Total
271 (42 Overs, 7 Wickets)
Did not bat: Tim Southee, Mitchell McClenaghan
Bowler OM RW ER
Bhuvneshwar Kumar 7 1 43 1 6.1
Mohammed Shami 7 0 55 3 7.9
Ishant Sharma 6 0 46 1 7.7
Ravindra Jadeja 8 0 46 1 5.8
Virat Kohli 2 0 12 0 6.0
Ravichandran Ashwin 8 0 50 0 6.2
Suresh Raina 4 0 18 1 4.5
FOW Batsman Score Over
1 Jesse Ryder 25/1 5.2
2 Martin Guptill 114/2 20.5
3 Kane Williamson 174/3 34.1
4 Corey Anderson 248/4 38.5
5 Brendon McCullum 250/5 39.2
6 Ross Taylor 251/6 39.4
7 Nathan McCullum 252/7 40.1

0 comments: