Pak won Third Test

 

Pakistan vs Sri Lanka, 3rd Test, Sharjah

Pak won by 5 wkts and level the series 1-1 .Azhar Ali awared man of the match for his brilliant ton

Pak 2nd Innings - 302/5 (57.3 overs)

BattingOut Desc RB 4s6s SR
Khurram Manzoor c P Jayawardene b Lakmal 21 27 1 0 77.8
Ahmed Shehzad c D Karunaratne b Lakmal 21 20 2 0 105.0
Azhar Ali c P Jayawardene b Lakmal 103 137 6 0 75.2
Younis Khan c Sangakkara b Mathews 29 42 1 0 69.0
Sarfraz Ahmed (wk) c P Jayawardene b S Eranga 48 46 4 1 104.3
Misbah-ul-Haq (c) not out 68 72 4 0 94.4
Asad Shafiq not out 1 2 0 0 50.0
Extras 11 (b - 6 w - 3, nb - 1, lb - 1)
Total
302 (57.3 Overs, 5 Wickets)
Did not bat: Saeed Ajmal, Junaid Khan, Abdur Rehman, Mohammad Talha
Bowler OM RW ER
Suranga Lakmal 12 0 79 3 6.6
Shaminda Eranga 15.3 0 68 1 4.4
Rangana Herath 19 0 100 0 5.3
Angelo Mathews 11 0 48 1 4.4
FOW Batsman Score Over
1 Ahmed Shehzad 35/1 6.3
2 Khurram Manzoor 48/2 8.6
3 Younis Khan 97/3 21.5
4 Sarfraz Ahmed 186/4 36.4
5 Azhar Ali 295/5 56.3

SL 2nd Innings - 214

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne b M Talha 8 16 1 0 50.0
Kaushal Silva b Rehman 36 94 4 0 38.3
Kumar Sangakkara c Manzoor b Rehman 8 30 1 0 26.7
Mahela Jayawardene c Azhar Ali b Ajmal 46 144 4 1 31.9
Dinesh Chandimal b M Talha 13 38 1 1 34.2
Angelo Mathews (c) c Manzoor b M Talha 31 128 4 0 24.2
Prasanna Jayawardene (wk) c Azhar Ali b Ajmal 49 88 6 0 55.7
Dilruwan Perera c Azhar Ali b Rehman 8 22 1 0 36.4
Rangana Herath c Younis Khan b Rehman 0 1 0 0 0.0
Shaminda Eranga c Rehman b Ajmal 3 32 0 0 9.4
Suranga Lakmal not out 2 19 0 0 10.5
Extras 10 (b - 2 w - 2, nb - 2, lb - 4)
Total
214 (101.4 Overs, 10 Wickets)


Bowler OM RW ER
Junaid Khan 20 6 34 0 1.7
Mohammad Talha 23 2 65 3 2.8
Abdur Rehman 33 10 56 4 1.7
Saeed Ajmal 25.4 7 53 3 2.1
FOW Batsman Score Over
1 Dimuth Karunaratne 13/1 5.1
2 Kumar Sangakkara 37/2 17.3
3 Kaushal Silva 66/3 27.6
4 Dinesh Chandimal 89/4 38.4
5 Mahela Jayawardene 127/5 67.6
6 Angelo Mathews 189/6 83.4
7 Dilruwan Perera 203/7 90.1
8 Rangana Herath 203/8 90.2
9 Prasanna Jayawardene 209/9 95.3
10 Shaminda Eranga 214/10 101.4

Pak 1st Innings - 341

BattingOut Desc RB 4s6s SR
Khurram Manzoor c P Jayawardene b S Eranga 52 125 4 0 41.6
Ahmed Shehzad b Herath 147 275 12 1 53.5
Azhar Ali c Mathews b D Perera 8 27 0 0 29.6
Younis Khan c P Jayawardene b Herath 17 31 1 0 54.8
Misbah-ul-Haq (c) c Chandimal b Herath 63 113 1 3 55.8
Asad Shafiq lbw b S Eranga 18 45 1 0 40.0
Sarfraz Ahmed (wk) c P Jayawardene b Herath 5 7 0 0 71.4
Abdur Rehman c P Jayawardene b S Eranga 2 5 0 0 40.0
Mohammad Talha lbw b S Eranga 2 9 0 0 22.2
Saeed Ajmal not out 0 8 0 0 0.0
Junaid Khan c Chandimal b Herath 16 11 0 2 145.5
Extras 11 (b - 3 w - 1, nb - 1, lb - 6)
Total
341 (109.1 Overs, 10 Wickets)


Bowler OM RW ER
Rangana Herath 38.1 8 125 5 3.3
Suranga Lakmal 23 4 61 0 2.7
Dilruwan Perera 17 1 71 1 4.2
Shaminda Eranga 24 5 60 4 2.5
Angelo Mathews 7 3 15 0 2.1
FOW Batsman Score Over
1 Khurram Manzoor 114/1 48.3
2 Azhar Ali 149/2 57.6
3 Younis Khan 189/3 69.6
4 Ahmed Shehzad 245/4 81.6
5 Asad Shafiq 274/5 92.1
6 Sarfraz Ahmed 291/6 95.3
7 Abdur Rehman 294/7 96.3
8 Mohammad Talha 300/8 98.6
9 Misbah-ul-Haq 325/9 107.1
10 Junaid Khan 341/10 109.1

SL 1st Innings - 428/9 (172 overs)

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne c Younis Khan b Rehman 34 93 2 1 36.6
Kaushal Silva c S Ahmed b M Talha 17 46 1 0 37.0
Kumar Sangakkara c Manzoor b Junaid Khan 52 103 5 0 50.5
Mahela Jayawardene c Azhar Ali b Ajmal 47 108 5 2 43.5
Dinesh Chandimal c Shafiq b Ajmal 11 42 1 0 26.2
Angelo Mathews (c) c Ahmed Shehzad b Junaid Khan 91 256 5 1 35.5
Prasanna Jayawardene (wk) c Junaid Khan b M Talha 35 77 2 0 45.5
Dilruwan Perera c Junaid Khan b M Talha 95 247 12 2 38.5
Rangana Herath lbw b Junaid Khan 0 1 0 0 0.0
Shaminda Eranga not out 25 50 2 0 50.0
Suranga Lakmal not out 3 11 0 0 27.3
Extras 18 (b - 5 w - 0, nb - 2, lb - 11)
Total
428 (172 Overs, 9 Wickets)
Did not bat:
Bowler OM RW ER
Junaid Khan 32 5 81 3 2.5
Mohammad Talha 32 3 99 3 3.1
Saeed Ajmal 55 16 120 2 2.2
Abdur Rehman 50 14 101 1 2.0
Azhar Ali 3 0 11 0 3.7
FOW Batsman Score Over
1 Kaushal Silva 31/1 14.6
2 Dimuth Karunaratne 65/2 27.4
3 Kumar Sangakkara 125/3 50.5
4 Mahela Jayawardene 159/4 61.6
5 Dinesh Chandimal 166/5 65.2
6 Prasanna Jayawardene 239/6 95.1
7 Angelo Mathews 351/7 148.3
8 Rangana Herath 351/8 148.4
9 Dilruwan Perera 423/9 169.3

0 comments: