Ausis Won the third ODI and clinch the series


 

Australia vs England, 3rd ODI, Sydney (D/N)

Aus won by 7 wkts

David warner awarded Man Of The Match

Australia Innings - 244/3 (40 overs)

BattingOut Desc RB 4s6s SR
Aaron Finch c R Bopara b C Jordan 22 20 3 0 110.0
David Warner c Bell b Stokes 71 70 7 2 101.4
Shaun Marsh not out 71 89 7 0 79.8
Michael Clarke (c) b R Bopara 34 28 4 0 121.4
Brad Haddin (wk) not out 35 33 5 1 106.1
Extras 11 (b - 2 w - 5, nb - 0, lb - 4)
Total
244 (40 Overs, 3 Wickets)
Did not bat: Glenn Maxwell, Daniel Christian, Nathan Coulter-Nile, James Faulkner, James Pattinson, Xavier Doherty
Bowler OM RW ER
Chris Jordan 9 0 56 1 6.2
Stuart Broad 8 0 61 0 7.6
Tim Bresnan 6 0 42 0 7.0
James Tredwell 9 0 42 0 4.7
Ravi Bopara 5 0 14 1 2.8
Ben Stokes 3 0 23 1 7.7
FOW Batsman Score Over
1 Aaron Finch 43/1 6.6
2 David Warner 121/2 20.2
3 Michael Clarke 172/3 28.4

England Innings - 243/9 (50 overs)

BattingOut Desc RB 4s6s SR
Alastair Cook (c) c Maxwell b Coulter-Nile 35 36 5 1 97.2
Ian Bell run out (Warner) 29 35 4 0 82.9
Ben Stokes c Clarke b Doherty 15 39 0 0 38.5
Gary Ballance c Christian b Coulter-Nile 26 42 2 0 61.9
Eoin Morgan c & b Christian 54 58 4 2 93.1
Ravi Bopara c Haddin b Faulkner 21 36 0 0 58.3
Jos Buttler (wk) b Christian 4 8 0 0 50.0
Tim Bresnan not out 41 29 3 2 141.4
Stuart Broad c Haddin b Coulter-Nile 1 4 0 0 25.0
Chris Jordan c Finch b Faulkner 10 12 1 0 83.3
James Tredwell not out 2 2 0 0 100.0
Extras 5 (b - 0 w - 2, nb - 1, lb - 2)
Total
243 (50 Overs, 9 Wickets)
Did not bat:
Bowler OM RW ER
James Faulkner 6 0 35 2 5.8
James Pattinson 6 0 41 0 6.8
Nathan Coulter-Nile 10 0 47 3 4.7
Xavier Doherty 10 2 28 1 2.8
Glenn Maxwell 9 0 38 0 4.2
Daniel Christian 9 0 52 2 5.8
FOW Batsman Score Over
1 Alastair Cook 50/1 8.4
2 Ian Bell 70/2 14.1
3 Ben Stokes 91/3 22.4
4 Gary Ballance 121/4 28.3
5 Ravi Bopara 177/5 39.6
6 Eoin Morgan 186/6 41.3
7 Jos Buttler 195/7 43.2
8 Stuart Broad 198/8 44.2
9 Chris Jordan 225/9 48.4

0 comments: