Ind and Nz match tied

  jadeja was awarded man of the match

India Innings - 314/9 (50 overs)

BattingOut Desc RB 4s6s SR
Rohit Sharma c H Bennett b CJ Anderson 39 38 1 4 102.6
Shikhar Dhawan c M Guptill b CJ Anderson 28 25 4 1 112.0
Virat Kohli c Ronchi b H Bennett 6 20 1 0 30.0
Ajinkya Rahane c Ronchi b CJ Anderson 3 14 0 0 21.4
Suresh Raina c Ronchi b Southee 31 39 3 0 79.5
MS Dhoni (c & wk) c Southee b CJ Anderson 50 60 2 3 83.3
Ravichandran Ashwin c M Guptill b N McCullum 65 46 8 1 141.3
Ravindra Jadeja not out 66 45 5 4 146.7
Bhuvneshwar Kumar c N McCullum b H Bennett 4 3 1 0 133.3
Mohammed Shami c Williamson b CJ Anderson 2 7 0 0 28.6
Varun Aaron not out 2 3 0 0 66.7
Extras 18 (b - 1 w - 14, nb - 0, lb - 3)
Total
314 (50 Overs, 9 Wickets)
Did not bat:
Bowler OM RW ER
Tim Southee 10 0 74 1 7.4
Mitchell McClenaghan 10 0 76 0 7.6
Hamish Bennett 10 2 41 2 4.1
Corey Anderson 10 1 63 5 6.3
Kane Williamson 2 0 17 0 8.5
Nathan McCullum 8 0 39 1 4.9
FOW Batsman Score Over
1 Shikhar Dhawan 64/1 9.2
2 Rohit Sharma 72/2 13.1
3 Virat Kohli 74/3 14.5
4 Ajinkya Rahane 79/4 17.4
5 Suresh Raina 146/5 27.4
6 MS Dhoni 184/6 35.4
7 Ravichandran Ashwin 269/7 44.5
8 Bhuvneshwar Kumar 275/8 45.4
9 Mohammed Shami 286/9 47.5

New Zealand Innings - 314

BattingOut Desc RB 4s6s SR
Martin Guptill c A Rahane b R Jadeja 111 129 12 2 86.0
Jesse Ryder b Bhuvneshwar 20 12 4 0 166.7
Kane Williamson b Shami 65 74 4 1 87.8
Corey Anderson b Ashwin 8 5 0 1 160.0
Ross Taylor run out (A Rahane) 17 18 2 0 94.4
Brendon McCullum (c) c Ashwin b Aaron 0 3 0 0 0.0
Luke Ronchi (wk) c A Rahane b R Jadeja 38 20 3 3 190.0
Nathan McCullum run out (Dhawan/R Jadeja) 1 3 0 0 33.3
Tim Southee run out (Kohli/Dhoni) 27 23 1 3 117.4
Mitchell McClenaghan c R Jadeja b Shami 3 6 0 0 50.0
Hamish Bennett not out 3 7 0 0 42.9
Extras 21 (b - 0 w - 11, nb - 0, lb - 10)
Total
314 (50 Overs, 10 Wickets)


Bowler OM RW ER
Bhuvneshwar Kumar 9 0 48 1 5.3
Mohammed Shami 10 0 84 2 8.4
Varun Aaron 7 0 52 1 7.4
Ravindra Jadeja 10 0 47 2 4.7
Ravichandran Ashwin 10 0 47 1 4.7
Suresh Raina 4 0 26 0 6.5
FOW Batsman Score Over
1 Jesse Ryder 36/1 4.2
2 Kane Williamson 189/2 32.5
3 Corey Anderson 198/3 33.5
4 Martin Guptill 224/4 37.2
5 Brendon McCullum 230/5 38.5
6 Ross Taylor 270/6 42.4
7 Nathan McCullum 280/7 43.5
8 Luke Ronchi 280/8 43.6
9 Mitchell McClenaghan 288/9 47.2
10 Tim Southee 314/10 50

0 comments: