ICC rankings for Tests, ODIs and Twenty20

 

Aus no.1 in ODI

ICC rankings for Tests, ODIs and Twenty20

ICC Test Championship

20 January 2014
Team Matches Points Rating
South Africa 30 3988 133
India 36 4213 117
Australia 39 4314 111
England 44 4713 107
Pakistan 29 2890 100
Sri Lanka 30 2703 90
West Indies 29 2516 87
New Zealand 34 2773 82
Zimbabwe 11 372 34
Bangladesh 16 285 18

ICC ODI Championship

22 January 2014
Team Matches Points Rating
Australia 45 5288 118
India 60 7041 117
South Africa 44 4825 110
Sri Lanka 56 6059 108
England 45 4868 108
Pakistan 58 5873 101
New Zealand 40 3598 90
West Indies 48 4300 90
Bangladesh 26 2165 83
Zimbabwe 26 1439 55
Ireland 11 423 38
Netherlands 7 88 13
Kenya 4 40 10

ICC Twenty20 Championship

15 January 2014
Team Matches Points Rating
Sri Lanka 24 2570 129
India 19 1843 123
South Africa 29 2418 123
Pakistan 40 3638 121
West Indies 24 2148 113
England 28 2357 112
New Zealand 29 2475 108
Australia 26 2047 102
Ireland 14 783 87
Bangladesh 15 791 72
Afghanistan 14 908 70
Netherlands 12 508 56
Scotland 13 545 50
Zimbabwe 16 553 46
Kenya 17 633 42
Canada 8 11 2
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee

0 comments: