Newzeleand won the 1st ODI

 

 Core Anderson was awarded Man of the match for his all round performance

NZ won by 24 runs

India Innings - 268

BattingOut Desc RB 4s6s SR
Rohit Sharma c Southee b McClenaghan 3 23 0 0 13.0
Shikhar Dhawan c Ross Taylor b CJ Anderson 32 46 3 0 69.6
Virat Kohli c Ryder b McClenaghan 123 111 11 2 110.8
Ajinkya Rahane c N McCullum b CJ Anderson 7 13 0 0 53.8
Suresh Raina c Southee b Milne 18 22 2 0 81.8
MS Dhoni (c & wk) c Ronchi b McClenaghan 40 46 2 2 87.0
Ravindra Jadeja c Ronchi b McClenaghan 0 3 0 0 0.0
Ravichandran Ashwin c Southee b Williamson 12 10 0 1 120.0
Bhuvneshwar Kumar run out (Williamson/Ronchi) 6 4 1 0 150.0
Ishant Sharma b Southee 5 10 0 0 50.0
Mohammed Shami not out 7 4 1 0 175.0
Extras 15 (b - 0 w - 12, nb - 0, lb - 3)
Total
268 (48.4 Overs, 10 Wickets)


Bowler OM RW ER
Tim Southee 9.4 2 43 1 4.4
Mitchell McClenaghan 10 0 68 4 6.8
Adam Milne 7.3 0 40 1 5.3
Corey Anderson 10 0 51 2 5.1
Nathan McCullum 10 0 54 0 5.4
Kane Williamson 1.3 0 9 1 6.0
FOW Batsman Score Over
1 Rohit Sharma 15/1 5.2
2 Shikhar Dhawan 73/2 18.1
3 Ajinkya Rahane 84/3 20.6
4 Suresh Raina 129/4 28.2
5 MS Dhoni 224/5 42.3
6 Ravindra Jadeja 224/6 42.6
7 Virat Kohli 237/7 44.2
8 Bhuvneshwar Kumar 244/8 45.1
9 Ravichandran Ashwin 259/9 47.2
10 Ishant Sharma 268/10 48.4

New Zealand Innings - 292/7 (50 overs)

BattingOut Desc RB 4s6s SR
Martin Guptill c Ashwin b Shami 8 23 1 0 34.8
Jesse Ryder b Shami 18 16 3 1 112.5
Kane Williamson c A Rahane b R Jadeja 71 88 7 0 80.7
Ross Taylor c Dhoni b Shami 55 82 1 0 67.1
Brendon McCullum (c) c Dhoni b Bhuvneshwar 30 25 4 0 120.0
Corey Anderson not out 68 40 3 4 170.0
Luke Ronchi (wk) c Bhuvneshwar b Ishant 30 18 2 2 166.7
Nathan McCullum c & b Shami 2 5 0 0 40.0
Tim Southee not out 3 3 0 0 100.0
Extras 7 (b - 0 w - 6, nb - 0, lb - 1)
Total
292 (50 Overs, 7 Wickets)
Did not bat: Mitchell McClenaghan, Adam Milne
Bowler OM RW ER
Bhuvneshwar Kumar 10 0 38 1 3.8
Mohammed Shami 9 0 55 4 6.1
Ishant Sharma 9 0 72 1 8.0
Ravindra Jadeja 9 0 61 1 6.8
Ravichandran Ashwin 10 0 52 0 5.2
Virat Kohli 3 0 13 0 4.3
FOW Batsman Score Over
1 Jesse Ryder 22/1 3.6
2 Martin Guptill 32/2 7.4
3 Kane Williamson 153/3 32.6
4 Ross Taylor 171/4 36.2
5 Brendon McCullum 213/5 41.4
6 Luke Ronchi 279/6 47.5
7 Nathan McCullum 284/7 48.6

0 comments: