Faulkner delivers a Sensational Win in 2nd ODI


Aus won by 1 wkt

Australia Innings - 301/9 (49.3 overs)

BattingOut Desc RB 4s6s SR
David Warner c & b C Jordan 18 14 2 0 128.6
Aaron Finch c Ballance b C Jordan 0 3 0 0 0.0
Shaun Marsh b J Root 55 69 7 0 79.7
Michael Clarke (c) c Ballance b J Root 17 20 2 0 85.0
George Bailey lbw b Rankin 24 28 0 0 85.7
Glenn Maxwell c R Bopara b T Bresnan 54 39 8 0 138.5
Brad Haddin (wk) c Cook b T Bresnan 26 35 2 0 74.3
Nathan Coulter-Nile lbw b Stokes 16 23 0 1 69.6
James Faulkner not out 69 47 3 5 146.8
Mitchell Johnson c J Buttler b R Bopara 1 10 0 0 10.0
Clint McKay not out 2 9 0 0 22.2
Extras 19 (b - 0 w - 10, nb - 0, lb - 9)
Total
301 (49.3 Overs, 9 Wickets)
Did not bat:
Bowler OM RW ER
Boyd Rankin 7 0 36 1 5.1
Chris Jordan 9 0 53 2 5.9
Tim Bresnan 9.3 0 64 2 6.7
Ben Stokes 10 0 74 1 7.4
Joe Root 9 0 46 2 5.1
Ravi Bopara 5 0 19 1 3.8
FOW Batsman Score Over
1 Aaron Finch 6/1 1.3
2 David Warner 32/2 5.5
3 Michael Clarke 70/3 13.5
4 Shaun Marsh 114/4 21.4
5 George Bailey 120/5 22.6
6 Brad Haddin 200/6 34.1
7 Glenn Maxwell 206/7 34.5
8 Nathan Coulter-Nile 235/8 40.6
9 Mitchell Johnson 244/9 43.6

England Innings - 300/8 (50 overs)

BattingOut Desc RB 4s6s SR
Alastair Cook (c) c & b Maxwell 22 30 2 0 73.3
Ian Bell run out (Clarke) 68 84 5 0 81.0
Joe Root lbw b Johnson 2 8 0 0 25.0
Gary Ballance st Haddin b Maxwell 9 19 0 0 47.4
Eoin Morgan c Clarke b Faulkner 106 99 4 6 107.1
Ravi Bopara c Bailey b Faulkner 24 19 2 1 126.3
Jos Buttler (wk) c Clarke b Coulter-Nile 49 36 3 1 136.1
Ben Stokes c Maxwell b Coulter-Nile 0 1 0 0 0.0
Tim Bresnan not out 1 1 0 0 100.0
Chris Jordan not out 2 4 0 0 50.0
Extras 17 (b - 0 w - 12, nb - 1, lb - 4)
Total
300 (50 Overs, 8 Wickets)
Did not bat: Boyd Rankin
Bowler OM RW ER
Clint McKay 9 0 61 0 6.8
Mitchell Johnson 10 0 59 1 5.9
Nathan Coulter-Nile 9 0 55 2 6.1
James Faulkner 10 0 73 2 7.3
Glenn Maxwell 8 0 31 2 3.9
Michael Clarke 4 0 17 0 4.2
FOW Batsman Score Over
1 Alastair Cook 57/1 11.2
2 Joe Root 60/2 12.5
3 Gary Ballance 78/3 17.2
4 Ian Bell 139/4 30
5 Ravi Bopara 178/5 37.1
6 Jos Buttler 291/6 48.3
7 Ben Stokes 292/7 48.5
8 Eoin Morgan 293/8 49.1

0 comments: