Pakistan vs Sri Lanka, 2nd Test, Dubai


SL won by 9 wkts

SL 2nd Innings - 137/1 (46.2 overs)

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne not out 62 125 8 0 49.6
Kaushal Silva lbw b Ajmal 58 134 5 0 43.3
Kumar Sangakkara not out 9 20 1 0 45.0
Extras 8 (b - 3 w - 0, nb - 1, lb - 4)
Total
137 (46.2 Overs, 1 Wickets)
Did not bat: Mahela Jayawardene, Dinesh Chandimal, Angelo Mathews(c), Prasanna Jayawardene(wk), Rangana Herath, Shaminda Eranga, Suranga Lakmal, Nuwan Pradeep
Bowler OM RW ER
Mohammad Hafeez 8 3 22 0 2.8
Junaid Khan 10 2 34 0 3.4
Rahat Ali 11 1 29 0 2.6
Saeed Ajmal 17.2 5 45 1 2.6
FOW Batsman Score Over
1 Kaushal Silva 124/1 40.3

Pak 2nd Innings - 359

BattingOut Desc RB 4s6s SR
Khurram Manzoor c P Jayawardene b N Pradeep 6 22 1 0 27.3
Ahmed Shehzad c P Jayawardene b Herath 9 7 2 0 128.6
Mohammad Hafeez c P Jayawardene b N Pradeep 1 4 0 0 25.0
Younis Khan c P Jayawardene b Lakmal 77 173 5 0 44.5
Misbah-ul-Haq (c) b Herath 97 248 8 1 39.1
Asad Shafiq c D Karunaratne b S Eranga 23 75 3 0 30.7
Sarfraz Ahmed (wk) b Lakmal 74 142 7 0 52.1
Bilawal Bhatti b S Eranga 32 75 4 0 42.7
Saeed Ajmal b Lakmal 21 51 1 0 41.2
Rahat Ali c P Jayawardene b Lakmal 8 24 1 0 33.3
Junaid Khan not out 2 4 0 0 50.0
Extras 9 (b - 1 w - 0, nb - 0, lb - 8)
Total
359 (137.3 Overs, 10 Wickets)


Bowler OM RW ER
Suranga Lakmal 28.3 4 78 4 2.7
Shaminda Eranga 36 9 74 2 2.1
Nuwan Pradeep 19 3 50 2 2.6
Rangana Herath 48 10 132 2 2.8
Angelo Mathews 5 1 9 0 1.8
Kumar Sangakkara 1 0 7 0 7.0
FOW Batsman Score Over
1 Ahmed Shehzad 11/1 2.5
2 Mohammad Hafeez 12/2 3.3
3 Khurram Manzoor 19/3 7.5
4 Younis Khan 148/4 59.1
5 Asad Shafiq 200/5 81.3
6 Misbah-ul-Haq 245/6 95.3
7 Bilawal Bhatti 312/7 116.6
8 Sarfraz Ahmed 334/8 127.4
9 Rahat Ali 354/9 135.3
10 Saeed Ajmal 359/10 137.3

SL 1st Innings - 388

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne lbw b Junaid Khan 32 43 7 0 74.4
Kaushal Silva lbw b M Hafeez 95 221 10 0 43.0
Kumar Sangakkara lbw b Rahat Ali 26 36 4 0 72.2
Dinesh Chandimal c Rahat Ali b Junaid Khan 12 23 1 0 52.2
Mahela Jayawardene b Ajmal 129 278 15 0 46.4
Angelo Mathews (c) c S Ahmed b Rahat Ali 42 88 5 0 47.7
Prasanna Jayawardene (wk) b Junaid Khan 9 32 1 0 28.1
Rangana Herath run out (Rahat Ali) 6 4 1 0 150.0
Shaminda Eranga b B Bhatti 14 30 3 0 46.7
Suranga Lakmal not out 10 27 0 0 37.0
Nuwan Pradeep lbw b Ajmal 3 23 0 0 13.0
Extras 10 (b - 1 w - 1, nb - 1, lb - 7)
Total
388 (134 Overs, 10 Wickets)


Bowler OM RW ER
Junaid Khan 36 7 102 3 2.8
Rahat Ali 36 6 131 2 3.6
Saeed Ajmal 34 11 56 2 1.6
Bilawal Bhatti 22 3 80 1 3.6
Mohammad Hafeez 6 1 11 1 1.8
FOW Batsman Score Over
1 Dimuth Karunaratne 40/1 10.6
2 Kumar Sangakkara 75/2 21.1
3 Dinesh Chandimal 88/3 26.3
4 Kaushal Silva 227/4 77.5
5 Angelo Mathews 320/5 107.2
6 Prasanna Jayawardene 341/6 116.3
7 Rangana Herath 348/7 117.2
8 Mahela Jayawardene 365/8 123.3
9 Shaminda Eranga 377/9 126.5
10 Nuwan Pradeep 388/10 133.6

Pak 1st Innings - 165

BattingOut Desc RB 4s6s SR
Khurram Manzoor c P Jayawardene b Lakmal 73 136 7 1 53.7
Ahmed Shehzad lbw b N Pradeep 3 27 0 0 11.1
Mohammad Hafeez b N Pradeep 21 59 4 0 35.6
Younis Khan c P Jayawardene b S Eranga 13 29 1 0 44.8
Misbah-ul-Haq (c) c P Jayawardene b S Eranga 1 7 0 0 14.3
Asad Shafiq c K Silva b Lakmal 6 34 0 0 17.6
Sarfraz Ahmed (wk) c P Jayawardene b N Pradeep 7 16 0 0 43.8
Bilawal Bhatti not out 24 49 3 1 49.0
Saeed Ajmal c K Silva b Herath 8 10 1 0 80.0
Rahat Ali lbw b Herath 0 4 0 0 0.0
Junaid Khan lbw b Herath 2 12 0 0 16.7
Extras 7 (b - 0 w - 0, nb - 0, lb - 7)
Total
165 (63.5 Overs, 10 Wickets)


Bowler OM RW ER
Suranga Lakmal 21 6 45 2 2.1
Shaminda Eranga 14 4 25 2 1.8
Nuwan Pradeep 18 2 62 3 3.4
Rangana Herath 10.5 3 26 3 2.4
FOW Batsman Score Over
1 Ahmed Shehzad 28/1 9.3
2 Mohammad Hafeez 78/2 27.5
3 Younis Khan 107/3 38.1
4 Misbah-ul-Haq 109/4 40.1
5 Khurram Manzoor 118/5 46.5
6 Asad Shafiq 127/6 50.2
7 Sarfraz Ahmed 129/7 53.4
8 Saeed Ajmal 151/8 57.2
9 Rahat Ali 151/9 57.6
10 Junaid Khan 165/10 63.5


 

0 comments: