Australia Won first ODI

Ausis won the first ODI  .Aaron finch was  awarded Man Of Match for his Brilliant Innings

Australia Innings - 270/4 (45.4 overs)

BattingOut Desc RB 4s6s SR
Aaron Finch c Ballance b Stokes 121 128 12 0 94.5
David Warner c Stokes b J Root 65 72 5 1 90.3
Shane Watson b C Jordan 0 2 0 0 0.0
Michael Clarke (c) c Cook b T Bresnan 43 42 6 0 102.4
George Bailey not out 17 18 1 0 94.4
Glenn Maxwell not out 8 12 0 0 66.7
Extras 16 (b - 0 w - 10, nb - 0, lb - 6)
Total
270 (45.4 Overs, 4 Wickets)
Did not bat: Brad Haddin(wk), James Faulkner, Nathan Coulter-Nile, Clint McKay, Xavier Doherty
Bowler OM RW ER
Boyd Rankin 8 0 53 0 6.6
Chris Jordan 10 0 50 1 5.0
Tim Bresnan 9.4 0 56 1 5.8
Ben Stokes 10 0 64 1 6.4
Ravi Bopara 6 0 30 0 5.0
Joe Root 2 0 11 1 5.5
FOW Batsman Score Over
1 David Warner 163/1 27.5
2 Shane Watson 165/2 28.4
3 Aaron Finch 237/3 39.3
4 Michael Clarke 247/4 41.6

England Innings - 269/7 (50 overs)

BattingOut Desc RB 4s6s SR
Alastair Cook (c) c Haddin b McKay 4 4 1 0 100.0
Ian Bell b Doherty 41 56 2 1 73.2
Joe Root lbw b McKay 3 23 0 0 13.0
Gary Ballance c Doherty b McKay 79 96 6 0 82.3
Eoin Morgan c Coulter-Nile b Maxwell 50 47 5 1 106.4
Ravi Bopara c Haddin b Coulter-Nile 17 21 1 0 81.0
Ben Stokes b Faulkner 21 20 2 0 105.0
Jos Buttler (wk) not out 34 24 1 1 141.7
Tim Bresnan not out 16 9 1 1 177.8
Extras 4 (b - 0 w - 3, nb - 0, lb - 1)
Total
269 (50 Overs, 7 Wickets)
Did not bat: Chris Jordan, Boyd Rankin
Bowler OM RW ER
Clint McKay 10 0 44 3 4.4
Nathan Coulter-Nile 10 0 51 1 5.1
Glenn Maxwell 8 0 40 1 5.0
Xavier Doherty 7 0 29 1 4.1
James Faulkner 10 0 68 1 6.8
Shane Watson 5 0 36 0 7.2
FOW Batsman Score Over
1 Alastair Cook 4/1 0.4
2 Joe Root 22/2 6.5
3 Ian Bell 62/3 17.3
4 Eoin Morgan 145/4 31.4
5 Ravi Bopara 173/5 37.5
6 Ben Stokes 206/6 42.6
7 Gary Ballance 228/7 45.4

0 comments: